| Blouse Measurements (CMs) | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| Front Length From HPS | 74.5 | 75.5 | 76.5 | 77.5 |
| Back Length From HPS | 77.5 | 78.5 | 79.5 | 80.5 |
| 1/2 Chest | 55.5 | 58 | 60.5 | 63 |
| Shoulder | 44 | 45.5 | 47 | 48.5 |
| 1/2 Armhole Curve | 24.75 | 25.75 | 26.75 | 27.75 |
| 1/2 Bottom Front | 56 | 58.5 | 61 | 63.5 |
| 1/2 Bottom Back | 57 | 59.5 | 62 | 64.5 |
| Neck Width | 16.5 | 17 | 17.5 | 18 |
| Sleeve Length | 59 | 60 | 61 | 62 |
| Sleeve Opening | 12 | 12.5 | 13 | 13.5 |
| Cuff Height | 7.5 | 7.5 | 7.5 | 7.5 |
| Collar Height CB | 4.5 | 4.5 | 4.5 | 4.5 |
| Collar Height Band | 2.5 | 2.5 | 2.5 | 2.5 |
| Pocket L X W | 14X12 | 14X12 | 14X12 | 14X12 |
| Shorts Measurements (CMs) | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| Side Length With Belt | 58 | 59 | 60 | 61 |
| 1/2 Waist | 35 | 37 | 39 | 41 |
| 1/2 Thigh | 33 | 34 | 35 | 36 |
| Belt Width | 3.75 | 3.75 | 3.75 | 3.75 |
| 1/2 Bottom - Leg Opening | 31 | 32 | 33 | 34 |
| Front Rise | 26 | 27 | 28 | 29 |
| Back Rise | 35.5 | 36.5 | 37.5 | 38.5 |
| Lining Length With Belt | 50.5 | 51.5 | 52.5 | 53.5 |









