| Tie blouse Measurements (CMs) | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| Total Length From HPS | 59 | 60 | 61 | 62 |
| 1/2 Chest | 54 | 56.5 | 59 | 61.5 |
| Shoulder | 53 | 55 | 57 | 59 |
| 1/2 Armhole Curve | 25 | 26 | 27 | 28 |
| 1/2 Bottom | 54 | 56.5 | 59 | 61.5 |
| Neck Width | 17 | 17.5 | 18 | 18.5 |
| Front Neck Drop | 25 | 25.5 | 26 | 26.5 |
| Sleeve Length | 41.5 | 42.5 | 43.5 | 44.5 |
| Sleeve Opening | 22.5 | 23.5 | 24.5 | 25.5 |
| String Length | 60 | 60 | 60 | 60 |
| Trousers Measurements (CMs) | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| Side Length With Belt | 97 | 98 | 99 | 100 |
| 1/2 Waist | 34 | 36 | 38 | 40 |
| 1/2 Thigh | 32.5 | 33.5 | 34.5 | 35.5 |
| Belt Width | 3.75 | 3.75 | 3.75 | 3.75 |
| Leg Opening | 28 | 29 | 30 | 31 |
| Front Rise Without Belt | 26 | 27 | 28 | 29 |
| Back Rise Without Belt | 36 | 37 | 38 | 39 |









