| Vest Measurements (CMs) | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| Total Length From HPS | 67 | 68 | 69 | 70 |
| 1/2 Chest | 42 | 44.5 | 47 | 49.5 |
| 1/2 Waist | 37.5 | 40 | 42.5 | 45 |
| Shoulder | 33.5 | 35.5 | 37.5 | 39.5 |
| 1/2 Armhole Round | 19.5 | 20.5 | 21.5 | 22.5 |
| 1/2 Bottom | 48 | 50.5 | 53 | 55.5 |
| Neck Width | 14 | 14.5 | 15 | 15.5 |
| Front Neck Drop | 6 | 6.5 | 7 | 7.5 |
| No Of Button | 5 | 5 | 5 | 5 |
| Skirt Measurements (CMs) | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| Total Length | 88 | 89 | 90 | 91 |
| 1/2 Waist | 33 | 35 | 37 | 39 |
| 1/2 Hip | 48.5 | 51 | 53.5 | 56 |
| Belt Width | 5 | 5 | 5 | 5 |
| 1/2 Bottom | 50.5 | 53 | 55.5 | 58 |









