| Jacket Measurements (CMs) | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| Total Length From HPS | 62.5 | 63.5 | 64.5 | 65.5 |
| 1/2 Chest - Back | 52 | 54.5 | 57 | 59.5 |
| Shoulder | 40 | 42 | 44 | 46 |
| 1/2 Armhole Curve | 27 | 28 | 29 | 30 |
| 1/2 Bottom | 52 | 54.5 | 57 | 59.5 |
| Neck Width | 17 | 17.5 | 18 | 18.5 |
| Front Neck Drop | 8 | 8.5 | 9 | 9.5 |
| Sleeve Length | 58 | 59 | 60 | 61 |
| Sleeve Opening | 14.75 | 15.25 | 15.75 | 16.25 |
| Sleeve Patch | 10 | 10 | 10 | 10 |
| No Of Closer | 4 | 4 | 4 | 4 |
| Collar Height | 3 | 3 | 3 | 3 |
| Pocket L X W | 15 X 13 | 15 X 13 | 15 X 13 | 15 X 13 |
| Trousers Measurements (CMs) | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| Side Length With Belt | 104 | 105 | 106 | 107 |
| 1/2 Waist | 35 | 37 | 39 | 41 |
| 1/2 Thigh | 33 | 34 | 35 | 36 |
| Belt Width | 3.75 | 3.75 | 3.75 | 3.75 |
| Leg Opening - Bottom | 28.5 | 29.5 | 30.5 | 31.5 |
| Front Rise With Belt | 24.5 | 25.5 | 26.5 | 27.5 |
| Back Rise With Belt | 34.5 | 35.5 | 36.5 | 37.5 |









